<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hitwise data misses the mark when it comes to Real Estate.</title>
	<atom:link href="http://joehall.me/hitwise-data-misses-the-mark-when-it-comes-to-real-estate/28/feed/" rel="self" type="application/rss+xml" />
	<link>http://joehall.me/hitwise-data-misses-the-mark-when-it-comes-to-real-estate/28/</link>
	<description>Bona-fide Webhead Extraordinaire</description>
	<lastBuildDate>Sat, 21 Apr 2012 14:29:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Why Old School Real Estate Brands are Losing to New Web 2.0 Innovators&#160;&#124;&#160;Antilogic Media</title>
		<link>http://joehall.me/hitwise-data-misses-the-mark-when-it-comes-to-real-estate/28/comment-page-1/#comment-31</link>
		<dc:creator>Why Old School Real Estate Brands are Losing to New Web 2.0 Innovators&#160;&#124;&#160;Antilogic Media</dc:creator>
		<pubDate>Mon, 15 Sep 2008 15:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://joehall.me/blog/blog/?p=12#comment-31</guid>
		<description>[...] New evidence is starting to come to light that Web 2.0 sites like Zillow.com and Trulia.com are gaining more traction and market share then nationally franchised brand named sites. To get a better understanding of why these sites are doing so well, lets take a look at four sites in particular. On the Web 2.0 side we are going to discuss Trulia.com and Zillow.com on the brand name side we will take a look at RE/MAX and Century 21. [...]</description>
		<content:encoded><![CDATA[<p>[...] New evidence is starting to come to light that Web 2.0 sites like Zillow.com and Trulia.com are gaining more traction and market share then nationally franchised brand named sites. To get a better understanding of why these sites are doing so well, lets take a look at four sites in particular. On the Web 2.0 side we are going to discuss Trulia.com and Zillow.com on the brand name side we will take a look at RE/MAX and Century 21. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pick RiteSEO Company &#187; Blog Archive &#187; Why Old School Real Estate Brands are Losing to New Web 2.0 Innovators</title>
		<link>http://joehall.me/hitwise-data-misses-the-mark-when-it-comes-to-real-estate/28/comment-page-1/#comment-29</link>
		<dc:creator>Pick RiteSEO Company &#187; Blog Archive &#187; Why Old School Real Estate Brands are Losing to New Web 2.0 Innovators</dc:creator>
		<pubDate>Sun, 31 Aug 2008 13:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://joehall.me/blog/blog/?p=12#comment-29</guid>
		<description>[...] New evidence is starting to come to light that Web 2.0 sites like Zillow.com and Trulia.com are gaining more traction and market share then nationally franchised brand named sites. To get a better understanding of why these sites are doing so well, lets take a look at four sites in particular. On the Web 2.0 side we are going to discuss Trulia.com and Zillow.com on the brand name side we will take a look at RE/MAX and Century 21. [...]</description>
		<content:encoded><![CDATA[<p>[...] New evidence is starting to come to light that Web 2.0 sites like Zillow.com and Trulia.com are gaining more traction and market share then nationally franchised brand named sites. To get a better understanding of why these sites are doing so well, lets take a look at four sites in particular. On the Web 2.0 side we are going to discuss Trulia.com and Zillow.com on the brand name side we will take a look at RE/MAX and Century 21. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Old School Real Estate Brands are Loosing to New Web 2.0 Innovators</title>
		<link>http://joehall.me/hitwise-data-misses-the-mark-when-it-comes-to-real-estate/28/comment-page-1/#comment-24</link>
		<dc:creator>Why Old School Real Estate Brands are Loosing to New Web 2.0 Innovators</dc:creator>
		<pubDate>Wed, 13 Aug 2008 08:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://joehall.me/blog/blog/?p=12#comment-24</guid>
		<description>[...] school brands are being left in the dust, while innovative startups are reaping all the benefits.  New evidence is starting to come to light that Web 2.0 sites like Zillow.com and Trulia.com are gaining more [...]</description>
		<content:encoded><![CDATA[<p>[...] school brands are being left in the dust, while innovative startups are reaping all the benefits.  New evidence is starting to come to light that Web 2.0 sites like Zillow.com and Trulia.com are gaining more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Hall</title>
		<link>http://joehall.me/hitwise-data-misses-the-mark-when-it-comes-to-real-estate/28/comment-page-1/#comment-20</link>
		<dc:creator>Joe Hall</dc:creator>
		<pubDate>Thu, 31 Jul 2008 02:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://joehall.me/blog/blog/?p=12#comment-20</guid>
		<description>@RyanB thanks for stopping by! It looks as if you might be interested in a &lt;a href=&quot;http://joehall.me/blog/blog/?p=10&quot; rel=&quot;nofollow&quot;&gt;former post&lt;/a&gt; of mine as well. BTW, the post that I am working on for Wolf-Howl.com will talk a good deal about zillow so stay tuned!

@Shell PropertyMaps looks way to young to have enough traffic to be comparable to the other sites listed.</description>
		<content:encoded><![CDATA[<p>@RyanB thanks for stopping by! It looks as if you might be interested in a <a href="http://joehall.me/blog/blog/?p=10" rel="nofollow">former post</a> of mine as well. BTW, the post that I am working on for Wolf-Howl.com will talk a good deal about zillow so stay tuned!</p>
<p>@Shell PropertyMaps looks way to young to have enough traffic to be comparable to the other sites listed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RyanB</title>
		<link>http://joehall.me/hitwise-data-misses-the-mark-when-it-comes-to-real-estate/28/comment-page-1/#comment-19</link>
		<dc:creator>RyanB</dc:creator>
		<pubDate>Wed, 30 Jul 2008 18:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://joehall.me/blog/blog/?p=12#comment-19</guid>
		<description>PropertyMaps?  Maybe I&#039;m missing the mark.  In full disclosure, I&#039;m a tester for Zillow.com.  From what I can tell it is mostly a foreclosure aggrigate for RealtyTrac.  According to their &quot;Why PropertyMaps&quot; page, they will &quot;show you all of the listings from virtually all firms,&quot; but when I do a simple search say for a Seattle condo for 900+ sqft, I get 0 results.  I like the fact that they have a mobile app, but I don&#039;t see it hooked up to any data.  They also claim to have access to, and list all MLS feeds (certainly not all marketed homes), but in their July 15th press release [http://www.propertymaps.com/corporate.press_2008_07_15_a] they say &quot;PropertyMaps has more than 2 million listings - one of the largest on the Internet.&quot;  As I&#039;m writing this right now, Zillow has 3,108,055 listings and details for over 80 million homes that aren&#039;t listed on the market.  To further call in to question their claims, other press releases announce their partnerships with various brokerages.  Why would that be required if they had listings from every MLS?  I&#039;d be curious how this develops, but I&#039;m not seeing any substance right now.  Am I missing the point?</description>
		<content:encoded><![CDATA[<p>PropertyMaps?  Maybe I&#8217;m missing the mark.  In full disclosure, I&#8217;m a tester for Zillow.com.  From what I can tell it is mostly a foreclosure aggrigate for RealtyTrac.  According to their &#8220;Why PropertyMaps&#8221; page, they will &#8220;show you all of the listings from virtually all firms,&#8221; but when I do a simple search say for a Seattle condo for 900+ sqft, I get 0 results.  I like the fact that they have a mobile app, but I don&#8217;t see it hooked up to any data.  They also claim to have access to, and list all MLS feeds (certainly not all marketed homes), but in their July 15th press release [http://www.propertymaps.com/corporate.press_2008_07_15_a] they say &#8220;PropertyMaps has more than 2 million listings &#8211; one of the largest on the Internet.&#8221;  As I&#8217;m writing this right now, Zillow has 3,108,055 listings and details for over 80 million homes that aren&#8217;t listed on the market.  To further call in to question their claims, other press releases announce their partnerships with various brokerages.  Why would that be required if they had listings from every MLS?  I&#8217;d be curious how this develops, but I&#8217;m not seeing any substance right now.  Am I missing the point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shell Smith</title>
		<link>http://joehall.me/hitwise-data-misses-the-mark-when-it-comes-to-real-estate/28/comment-page-1/#comment-18</link>
		<dc:creator>Shell Smith</dc:creator>
		<pubDate>Wed, 30 Jul 2008 17:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://joehall.me/blog/blog/?p=12#comment-18</guid>
		<description>hmmm....very curious.  I&#039;m excited to read part 2.  Where does the company &lt;a href=&quot;http://www.propertymaps.com/directory/mls/usa&quot; title=&quot;PropertyMaps&quot; rel=&quot;nofollow&quot;&gt;PropertyMaps&lt;/a&gt; stand in this list?  They are new - so might not even be on the list, but then again neither was trulia - and I have never even heard of ziprealty.  Good discussion!</description>
		<content:encoded><![CDATA[<p>hmmm&#8230;.very curious.  I&#8217;m excited to read part 2.  Where does the company <a href="http://www.propertymaps.com/directory/mls/usa" title="PropertyMaps" rel="nofollow">PropertyMaps</a> stand in this list?  They are new &#8211; so might not even be on the list, but then again neither was trulia &#8211; and I have never even heard of ziprealty.  Good discussion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RyanB</title>
		<link>http://joehall.me/hitwise-data-misses-the-mark-when-it-comes-to-real-estate/28/comment-page-1/#comment-17</link>
		<dc:creator>RyanB</dc:creator>
		<pubDate>Wed, 30 Jul 2008 03:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://joehall.me/blog/blog/?p=12#comment-17</guid>
		<description>I played around on Google Trends and I must say the results are interesting.  Once you throw realtor.com in the mix, even more so.  Coldwell Banker shows up in &quot;Also searched for&quot; and &quot;Also visited&quot; more than any other brokerage that I observed for other realestate searches, yet their traffic is about the same as Century21.  RE/MAX has lead on them, but not by that much.  Still I&#039;m surprised that Coldwell isn&#039;t listed higher in the results.

I look forward to your future posting.</description>
		<content:encoded><![CDATA[<p>I played around on Google Trends and I must say the results are interesting.  Once you throw realtor.com in the mix, even more so.  Coldwell Banker shows up in &#8220;Also searched for&#8221; and &#8220;Also visited&#8221; more than any other brokerage that I observed for other realestate searches, yet their traffic is about the same as Century21.  RE/MAX has lead on them, but not by that much.  Still I&#8217;m surprised that Coldwell isn&#8217;t listed higher in the results.</p>
<p>I look forward to your future posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Hall</title>
		<link>http://joehall.me/hitwise-data-misses-the-mark-when-it-comes-to-real-estate/28/comment-page-1/#comment-15</link>
		<dc:creator>Joe Hall</dc:creator>
		<pubDate>Tue, 29 Jul 2008 14:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://joehall.me/blog/blog/?p=12#comment-15</guid>
		<description>&quot;Each service is measuring different metrics&quot;

That&#039;s exactly the point. In order to provide a well rounded assessment, I like to compare results from different services and look for relative similarities. This type of analysis doesn&#039;t give exact numbers but it does give us a pretty good idea of the overall picture.

&quot;the &#039;categories&#039; are not identical&quot;

What categories are you referring to?</description>
		<content:encoded><![CDATA[<p>&#8220;Each service is measuring different metrics&#8221;</p>
<p>That&#8217;s exactly the point. In order to provide a well rounded assessment, I like to compare results from different services and look for relative similarities. This type of analysis doesn&#8217;t give exact numbers but it does give us a pretty good idea of the overall picture.</p>
<p>&#8220;the &#8216;categories&#8217; are not identical&#8221;</p>
<p>What categories are you referring to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy</title>
		<link>http://joehall.me/hitwise-data-misses-the-mark-when-it-comes-to-real-estate/28/comment-page-1/#comment-14</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Tue, 29 Jul 2008 11:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://joehall.me/blog/blog/?p=12#comment-14</guid>
		<description>I don&#039;t think you are comparing apples to apples in this case.   Each service is measuring different metrics and the &quot;categories&quot; are not identical.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think you are comparing apples to apples in this case.   Each service is measuring different metrics and the &#8220;categories&#8221; are not identical.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

