<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Hall &#187; Uncategorized</title>
	<atom:link href="http://joehall.me/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://joehall.me</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 20:01:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Starting Something New&#8230;</title>
		<link>http://joehall.me/starting-something-new/16/</link>
		<comments>http://joehall.me/starting-something-new/16/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 19:54:34 +0000</pubDate>
		<dc:creator>Joe Hall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joehall.me/?p=88</guid>
		<description><![CDATA[Not long ago my main laptop died. A river of swear words shot from my desk. I called support and they reassured me that they could have my baby back in working order in two weeks. TWO WEEKS!?? I have several other laptops that all run Linux, but, aren&#8217;t connected to the web for various [...]]]></description>
			<content:encoded><![CDATA[<p>Not long ago my main laptop died. A river of swear words shot from my desk. I called support and they reassured me that they could have my baby back in working order in two weeks. TWO WEEKS!?? I have several other laptops that all run Linux, but, aren&#8217;t connected to the web for various reasons. Yep that&#8217;s right I was going to have to rough it off the grid for a whole two weeks.</p>
<p>At first I was really worried about my clients and how they were going to take the news. But I knew I had to tell them soon. So, I grabbed my netbook and hit up a wireless cafe. Their response was awesome. A few were rightfully upset that their projects were going to be delayed 2 weeks, but they were all understanding and I didn&#8217;t lose a single client! Sometimes polite brutal honesty really works well.</p>
<p>So now that I had contacted my clients I had to face the ugly reality that for the first time in close to 5 years I would be with out Internet access for longer than a week! What the hell was I going to do?? I ended up reading a few books and writing a bit. But, for the most part I did a lot of thinking.<span id="more-88"></span></p>
<p>Over the last three years I have been busy building a business on the Internet It has been an amazing journey that has taught me so much about myself and other people. And now I had two weeks away from it all, to reflect. When I started out 3 years ago I could write code that could make your head spin (still can). But, I had absolutely no idea how to build a business and a brand. I will admit that in large part I am still learning, like everyone. But, I have realized a few things along the way&#8230;</p>
<p>For me 86% of building a business is all social. You can&#8217;t build a business and a brand on an island. You have to engage. Engage who? Everyone! Successful entrepreneurs wear their brand on their sleeve, they are their company and their company is them. Every interaction that I have is an extension of my brand. When I am at a conference meeting new people I am building my brand. When I am on twitter or facebook I am building my brand. When I am spending time with my family and “recharging my spirit” I am building my brand. When I am being an active participate of social spaces I am building my brand.</p>
<p>Being social can be scary. Theres a lot of people out there and a lot of times it can be overwhelming I would say about 80% of the folks I meet I want to build my brand with. Others are very interesting, but might not be the best for brand building, and a few are just assholes. Wearing your brand on your sleeve also means that you are always “on”. Which means that you always have to be smart about the ways you engage. This is sometimes a lesson that can only be learned the hard way. I will be the first to admit that I have engaged the “wrong way” in the past.</p>
<p>Which brings me to the beginning of something new. This new blog is fundamentally about engagement and how we can do that effectively the “right way”. We will talk about lots of different topics here, but in the end of the day its the dialogue that will push us forward. So please subscribe to the feed and join me in a new dialog!</p>
]]></content:encoded>
			<wfw:commentRss>http://joehall.me/starting-something-new/16/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Me sporting a pervert mustache calls out @1938media and @garyvee in my first ever web video!</title>
		<link>http://joehall.me/me-sporting-a-pervert-mustache-calls-out-1938media-and-garyvee-in-my-first-ever-web-video/24/</link>
		<comments>http://joehall.me/me-sporting-a-pervert-mustache-calls-out-1938media-and-garyvee-in-my-first-ever-web-video/24/#comments</comments>
		<pubDate>Sun, 24 May 2009 20:27:30 +0000</pubDate>
		<dc:creator>Joe Hall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://joehall.me/blog/blog/?p=71</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span id="more-71"></span><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/o93LMNmBnO0&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_profilepage&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/o93LMNmBnO0&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_profilepage&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://joehall.me/me-sporting-a-pervert-mustache-calls-out-1938media-and-garyvee-in-my-first-ever-web-video/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for Matt Cutts&#8230;</title>
		<link>http://joehall.me/searching-for-matt-cutts/05/</link>
		<comments>http://joehall.me/searching-for-matt-cutts/05/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 16:32:51 +0000</pubDate>
		<dc:creator>Joe Hall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://joehall.me/blog/blog/?p=16</guid>
		<description><![CDATA[WhosTalkin.com is a social media search tool that allows users to search for conversations surrounding the topics that they care about most. Whether it be your favorite sport, favorite food, celebrity, or your company’s brand name; Whostalkin.com can help you join in on the conversations that you care about most.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="302" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1882754&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="302" src="http://vimeo.com/moogaloop.swf?clip_id=1882754&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a rel="nofollow" href="http://whostalkin.com/" target="_blank">WhosTalkin.com</a> is a social media search tool that allows users to search for conversations surrounding the topics that they care about most. Whether it be your favorite sport, favorite food, celebrity, or your company’s brand name; <a rel="nofollow" href="http://whostalkin.com/" target="_blank">Whostalkin.com</a> can help you join in on the conversations that you care about most.</p>
]]></content:encoded>
			<wfw:commentRss>http://joehall.me/searching-for-matt-cutts/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloggers deserve real tips not stolen goods!</title>
		<link>http://joehall.me/bloggers-deserve-real-tips-not-stolen-goods/26/</link>
		<comments>http://joehall.me/bloggers-deserve-real-tips-not-stolen-goods/26/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 14:33:15 +0000</pubDate>
		<dc:creator>Joe Hall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Click fruad]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://joehall.me/blog/blog/?p=14</guid>
		<description><![CDATA[Allen Stern just wrote a post in response to a post that Seth Godin wrote. Both of these men are exploring ways to compensate content creators, such as bloggers. They both are recommending that users click on the ads that bloggers display. Godin calls this a form of tipping. As you can assume there are [...]]]></description>
			<content:encoded><![CDATA[<p>Allen Stern just <a href="http://www.centernetworks.com/seth-godin-online-advertising">wrote a post</a> in response to <a href="http://sethgodin.typepad.com/seths_blog/2008/08/ads-are-the-new.html">a post that Seth Godin wrote</a>. Both of these men are exploring ways to compensate content creators, such as bloggers. They both are recommending that users click on the ads that bloggers display. Godin calls this a form of tipping. As you can assume there are quite a few that <a href="http://www.wolf-howl.com/22/seth-godin-cheat-advertisers/">aren&#8217;t very happy about this</a>.</p>
<p>Apparently Seth Godin has never worked for real tips, and might have never really appreciated any tips that he might have given. Why you ask? Real tips display gratitude based on transference of wealth. Click ads does not transfer any wealth from the person making the “tip” to the content creator.</p>
<p>To better understand this point lets pretend that I am at my favorite Italian restaurant “Gianotti&#8217;s”. If I have enjoyed my meal (which I always do) and if I have enjoyed the service then I enjoy leaving a tip for the server. This transference of wealth from my wallet to the server is genuine display of gratitude, because I am giving <strong>MY</strong> money for a service that I appreciate.</p>
<p>However, following the teachings of Godin and Stern, I should reach over to the guy sitting at the table beside me, take his wallet out and steal a few bucks from him and use it to tip my server.</p>
<p>If you have ever worked for tips you know that this is not only wrong for the obvious reason but it also looks disingenuous because <strong>you obviously haven’t valued their work enough to tip them with your own money</strong>, instead in the case of internet ads, you have made a simple click that require no extra effort or expense.</p>
<p>But there is a much deeper dangerous side to this practice that we as internet marketers should be concerned with. Click fraud devalues ad cost. If you really want to help the blogger then you will only click on the ads that you find useful and relevant. Why? Because the very basis for PPC is relevancy and if advertisers see a rise in CTR with out a rise in conversions then they will drop PPC ads like a bad habit FAST! Nobody likes wasting money on marketing!</p>
<p>So the question that Stern asked is still left unanswered. “How do you compensate content creators?&#8221; Here’s an idea: If content creators feel their content is valuable enough to receive compensation then why not add a PayPal Donate button to their side bar. This way visitors can actually give a real tip. Or if you would rather you could always give the content creator a bit more publicity by mentioning their post in your blog or telling folks about it There are numerous ways to compensate content creators with out cheating advertisers at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://joehall.me/bloggers-deserve-real-tips-not-stolen-goods/26/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hitwise data misses the mark when it comes to Real Estate.</title>
		<link>http://joehall.me/hitwise-data-misses-the-mark-when-it-comes-to-real-estate/28/</link>
		<comments>http://joehall.me/hitwise-data-misses-the-mark-when-it-comes-to-real-estate/28/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 02:16:41 +0000</pubDate>
		<dc:creator>Joe Hall</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://joehall.me/blog/blog/?p=12</guid>
		<description><![CDATA[Not long ago, Marketing Pilgrim posted about some Hitwise data on real estate search terms and real estate web sites. As expected Realtor.com did very well ranking #1 as both the most visited real estate web site and the most used real estate search term. This wasn’t much of a surprise to those in the [...]]]></description>
			<content:encoded><![CDATA[<p>Not long ago, Marketing Pilgrim <a href="http://www.marketingpilgrim.com/2008/07/most-visited-real-estate-web-sites.html">posted</a> about some Hitwise data on real estate search terms and real estate web sites. As expected Realtor.com did very well ranking #1 as both the most visited real estate web site and the most used real estate search term. This wasn’t much of a surprise to those in the real estate industry. What surprised some (and still confuses me) is the list of most visited real estate web sites.</p>
<p><strong>Hitwise Most Visited Real Estate Web Site Rankings</strong><br />
1. realtor.com &#8211; 9.08 percent<br />
2. HomeGain &#8211; 2.44 percent<br />
3. Yahoo Real Estate &#8211; 2.25 percent<br />
4. RE/MAX real estate &#8211; 2.21 percent<br />
5. Rent.com &#8211; 2.19 percent<br />
6. Zillow &#8211; 2.06 percent<br />
7. Apartments.com &#8211; 2 percent<br />
8. Move.com &#8211; 1.91 percent<br />
9. ZipRealty &#8211; 1.86 percent<br />
10. U.S. Department of Housing and Urban Development &#8211; 1.42 percent.</p>
<p>When I first saw that list I had this gut feeling that something was off. If any of you are familiar with my work in the past you know that I love crunching the numbers. So, lets take a look at what the numbers say:</p>
<p><strong><span style="color: #008000;">zillow.com</span>  <span style="color: #ff6600;">trulia.com</span>  <span style="color: #33cccc;">remax.com</span>  <span style="color: #ff0000;">century21.com</span></strong></p>
<p><a href='http://trends.google.com/websites?q=remax.com%2C+century21.com%2C+trulia.com%2C+zillow.com%2C+realtor.com&#038;geo=all&#038;date=all&#038;sort=0'><img src="http://joehall.me/blog/blog/wp-content/uploads/2008/07/chart.png" alt="" title="chart" width="499" height="162" class="alignnone size-full wp-image-13" /></a><br />
<br/><br />
<a href='http://grapher.compete.com/century21.com+remax.com+trulia.com+zillow.com?metric=uv'><img src='http://grapher.compete.com/century21.com+remax.com+trulia.com+zillow.com_uv_460.png' /></a><br />
<br/><br />
<img src='http://www.quantcast.com/livegraph.png?gt=mwg&#038;dty=pp&#038;dtr=dd&#038;wunit=wd:com.century21|0%20wd:com.remax|1%20wd:com.trulia|2%20wd:com.zillow|3&#038;c=1'/></p>
<p>As I expected my analysis shows Zillow.com doing better than REMAX.com. And, even more interesting is Trulia.com doing better than remax.com as well! Trulia.com isn’t even listed on Hitwise’s report!</p>
<p>Confused? So am I. But, don’t worry, I will explain all of this and more in a future guest post at <a href="http://www.Wolf-Howl.com">Wolf-Howl.com</a>….stay tuned! <span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://joehall.me/hitwise-data-misses-the-mark-when-it-comes-to-real-estate/28/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Cuil&#8217;s Numbers Just Don&#8217;t Add Up!</title>
		<link>http://joehall.me/cuils-numbers-just-dont-add-up/28/</link>
		<comments>http://joehall.me/cuils-numbers-just-dont-add-up/28/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 18:48:08 +0000</pubDate>
		<dc:creator>Joe Hall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://joehall.me/blog/blog/?p=11</guid>
		<description><![CDATA[From Cuil: Cuil searches more pages on the Web than anyone else—three times as many as Google and ten times as many as Microsoft. Then maybe someone can help me understand these searches I ran: Am I missing something?? Saying that you are bigger than Google is a damn big statement, and I would think [...]]]></description>
			<content:encoded><![CDATA[<p>From<a href="http://www.cuil.com/info/"> Cuil:</a></p>
<blockquote><p>Cuil searches more pages on the Web than anyone else—three times as many as Google and ten times as many as Microsoft.</p></blockquote>
<p>Then maybe someone can help me understand these searches I ran:</p>
<p><iframe width='500' height='200' frameborder='0' src='http://spreadsheets.google.com/pub?key=pL5JIIGo_DaE3qXRgYDSCPw&#038;output=html&#038;widget=true'></iframe></p>
<p>Am I missing something?? Saying that you are bigger than Google is a damn big statement, and I would think that you should have some data to back yourself up!</p>
]]></content:encoded>
			<wfw:commentRss>http://joehall.me/cuils-numbers-just-dont-add-up/28/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Shows Gay Porn In Ads</title>
		<link>http://joehall.me/google-shows-gay-porn-in-ads/19/</link>
		<comments>http://joehall.me/google-shows-gay-porn-in-ads/19/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 15:16:03 +0000</pubDate>
		<dc:creator>Joe Hall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[serps]]></category>

		<guid isPermaLink="false">http://joehall.me/blog/blog/?p=8</guid>
		<description><![CDATA[Search Engine Round Table just pointed out that Google is now displaying a gay rights flag with in the SERPs for the term &#8220;gay&#8221;. There is much interest in this for various reasons that I am not going to discuss here. In Search Engine Round Table&#8217;s original post they stated that the gay pride flag [...]]]></description>
			<content:encoded><![CDATA[<p>Search Engine Round Table just pointed out that Google is now displaying a gay rights flag with in the SERPs for the term &#8220;gay&#8221;. There is much interest in this for various reasons that I am not going to discuss here. In Search Engine Round Table&#8217;s <a href="http://www.seroundtable.com/archives/017464.html">original post</a> they stated that the gay pride flag wasn&#8217;t coming up in certain states, including South Carolina. Living in SC myself i decided to run the search term and see for myself. Search Engine Round Table was wrong it is coming up in SC, like it probably is else were. My screen shot is below:</p>
<p><a href="http://img516.imageshack.us/my.php?image=gayoq5.jpg" target="_blank"><img src="http://img516.imageshack.us/img516/8945/gayoq5.th.jpg" border="0" alt="Free Image Hosting at www.ImageShack.us" /></a></p>
<p><strong>So where&#8217;s the porn?</strong></p>
<p>Take a look at that screen shot again. The ad in the top right hand corner is for <a href="http://15minutesfree.nakedsword.com/">a lovely adult themed gay site</a> (NSFW). Now, don&#8217;t get me wrong I have nothing against gays and lesbians. I think they deserve the same rights and privileges as anyone else. However, I think that if you are going to make a corporate decision not to allow adult content in your advertising network then you should stick by it.</p>
<p>Personally I am fine with the gay rights flag. But the porn has to go. I would like a search engine where my niece can do research on diversity and different cultures with out seeing those ads!</p>
]]></content:encoded>
			<wfw:commentRss>http://joehall.me/google-shows-gay-porn-in-ads/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIVillage.com is born!</title>
		<link>http://joehall.me/oivillagecom-is-born/16/</link>
		<comments>http://joehall.me/oivillagecom-is-born/16/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 18:58:51 +0000</pubDate>
		<dc:creator>Joe Hall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[OI]]></category>
		<category><![CDATA[Osteogenesis Imperfecta]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://joehall.me/blog/blog/?p=3</guid>
		<description><![CDATA[One weekend while I was still in college I was hanging out with a friend of mine. He was browsing myspace on my computer and stumbled upon one of the many myspace groups that I belonged to. Next thing I hear is, “Hey man, all these people look like you!” When I looked at the [...]]]></description>
			<content:encoded><![CDATA[<div class="postentry">
<p>One weekend while I was still in <a title="college" href="http://www.winthrop.edu/" target="_blank">college</a> I was hanging out with a friend of mine. He was browsing myspace on my computer and stumbled upon one of the many <a title="Myspace Groups" href="http://groups.myspace.com/index.cfm?fuseaction=groups.groupProfile&amp;groupID=100396867&amp;categoryID=0&amp;Mytoken=61BFEA51-1085-4D52-B94ABCE9A89A44A994452338">myspace groups</a> that I belonged to. Next thing I hear is, “Hey man, all these people look like you!” When I looked at the screen I said, “that’s because they all have OI” “OI? Whats OI?” OI stands for <a href="http://www.oif.org/site/PageServer?pagename=AOI_Facts">Osteogenesis Imperfecta</a> – a rare bone disorder that causes bones to fracture easily some times for no apparent reason. One of the common characteristics of folks with OI are similar facial features and blue sclera (which I have both). As my friend continued to browse he would ask me if I knew any of the people on the site. For the most part I didn’t know anyone on that site, except for maybe a few. This shocked my friend and he asked me, “Well, why don’t you know them?” My response was, “Well, its not like we all come from the same village!” And, then I thought, “but that would be cool!”</p>
<p>Years past and I graduated college with a degree in Political Science. While I looked for an avenue to start my career I began developing web sites for non-profits and small businesses. What started as a small part time way to make extra money, developed into a <a href="../../">real business </a>with clients from across the country. As time went on, more of my time was devoted to web development, I started to realize the amazing power of the web. A type of power that can transform individuals’ lives. For the first time I wasn’t reading how the internet was changing the world, I was experiencing it first hand!</p>
<p>One of the things that I realized is that the internet not only has the power to bring together lots of people. But it also has the amazing power to bring together groups of people that share a similar life experience but are geographically separated and isolated (like people with OI). Many times it is these types of connections that can be truly transformative.</p>
<p>As a web developer I am naturally creative and am always trying different things. So, when it came time for me to try my hand at developing a social networking portal it only seemed natural for me to develop a site that’s sole intention is to bring people with OI together.</p>
<p>While brainstorming I remembered the conversation I had with my friend in college. Instantly <a title="OIVillage" href="http://www.oivillage.com/">OIVillage</a> was born!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://joehall.me/oivillagecom-is-born/16/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just Checkin In&#8230;</title>
		<link>http://joehall.me/just-checkin-in/17/</link>
		<comments>http://joehall.me/just-checkin-in/17/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 19:03:25 +0000</pubDate>
		<dc:creator>Joe Hall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joehall.me/blog/blog/?p=4</guid>
		<description><![CDATA[Ok, so I know that I haven’t written anything here in a long time. I wonder how many times that last sentence is written in blogs? Well, anyways I am writing this entry to update those that care, about a few changes that have been going on. I am now on my second month as [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so I know that I haven’t written anything here in a long time. I wonder how many times that last sentence is written in blogs? Well, anyways I am writing this entry to update those that care, about a few changes that have been going on. I am now on my second month as the IT Specialist/Web Developer at <a href="http://www.c21atthebeach.com/" target="_blank">CENTURY 21 At The Beach</a>. I never thought that I would ever work in Real Estate. However, one of the things that I have learned over the last year is that life is always full of surprises and those that open themselves up to the improbability of the future tend to be happier and more successful. I am not sure how long I will be at CENTURY 21, but I don’t think that Real Estate is an industry I want to make a career in.<br />
I am still doing some web development for clients on the side but for the moment <a href="http://www.r-b-media.com/" target="_blank">RBM</a> is going pretty slow. I have a few projects that I want to work on. For example I ran across <a href="http://www.openlaszlo.org/" target="_blank">OpenLaszlo</a> this morning and after previewing several of their example projects I am very interested in try to develop something in that platform. I also have been doing a lot of customization of <a href="http://www.wordpress.org/" target="_blank">WordPress 2.1.3</a> for a client and I am considering taking what I have done and packaging it as a separate product for sale.<br />
Up until very recently I have been strictly opposed to <a href="http://en.wikipedia.org/wiki/Adobe_Flash" target="_blank">Flash</a> as a development platform for many reasons. However, I recently used it on <a href="http://www.c21atthebeach.com/" target="_blank">the new site that I developed for my work</a>. And I must admit that it is surprisingly fun to work with. I think that perhaps I will re-explore my issues with flash and maybe use it in the future….I will probably write a blog about it….so stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://joehall.me/just-checkin-in/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palestine Peace Not Apartheid</title>
		<link>http://joehall.me/palestine-peace-not-apartheid/03/</link>
		<comments>http://joehall.me/palestine-peace-not-apartheid/03/#comments</comments>
		<pubDate>Sun, 03 Dec 2006 19:10:47 +0000</pubDate>
		<dc:creator>Joe Hall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jimmy Carter]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://joehall.me/blog/blog/?p=6</guid>
		<description><![CDATA[Last night before I went to bed I turned on the TV and saw former President Jimmy Carter talking with Chris Matthews on MSNBC. For an hour the former President sat down and had an honest thought provoking discussion about the Middle East. Never before have I seen a former president speak with such articulaton [...]]]></description>
			<content:encoded><![CDATA[<p>Last night before I went to bed I turned on the TV and saw former President Jimmy Carter talking with Chris Matthews on MSNBC. For an hour the former President sat down and had an honest thought provoking discussion about the Middle East. Never before have I seen a former president speak with such articulaton and knowledge on a topic that he cares so greatly about, as I did last night. While at times his words were a bit to forgiving on the side of Isreal, he reminded me that there are faults on both sides.<br />
His critique of the Christian right&#8217;s support of Isreal was both insightful and engaging. It was refreshing to say the least to see an American politician do so well on national TV.<br />
I would advise that you read Carter&#8217;s new book <a href="http://www.amazon.com/Palestine-Peace-Apartheid-Jimmy-Carter/dp/0743285026/sr=1-1/qid=1165163953/ref=pd_bbs_sr_1/102-7426208-6988158?ie=UTF8&amp;s=books" target="_blank">Palestine: Peace Not Apartheid</a>, I know I am!</p>
]]></content:encoded>
			<wfw:commentRss>http://joehall.me/palestine-peace-not-apartheid/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
