<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Hall&#187; General</title>
	<atom:link href="http://joehall.me/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://joehall.me</link>
	<description>Bona-fide Webhead Extraordinaire</description>
	<lastBuildDate>Sat, 28 Jan 2012 17:22:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SmallDemons.com Video Review</title>
		<link>http://joehall.me/smalldemons-com-video-review/20/</link>
		<comments>http://joehall.me/smalldemons-com-video-review/20/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:18:07 +0000</pubDate>
		<dc:creator>Joe Hall</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://joehall.me/?p=598</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smalldemons.com/"><img class="alignright size-full wp-image-599" title="logos_1784" src="http://joehall.me/wp-content/uploads/2011/10/logos_1784.png" alt="" width="135" height="53" /></a><br />
<iframe width="590" height="430" src="http://joehall.me/2rs2xz3h" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://joehall.me/smalldemons-com-video-review/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Review of Google&#8217;s New &#8220;Search By Image&#8221; Feature</title>
		<link>http://joehall.me/my-review-of-googles-new-search-by-image-feature/16/</link>
		<comments>http://joehall.me/my-review-of-googles-new-search-by-image-feature/16/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 20:22:02 +0000</pubDate>
		<dc:creator>Joe Hall</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://joehall.me/?p=504</guid>
		<description><![CDATA[For best viewing, full screen the video.]]></description>
			<content:encoded><![CDATA[<p><em>For best viewing, full screen the video.</em></p>
<p><iframe width="480" height="390" src="http://www.youtube.com/embed/2TXiF35G54U?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://joehall.me/my-review-of-googles-new-search-by-image-feature/16/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Probability of Blogging Every Day</title>
		<link>http://joehall.me/the-probability-of-blogging-every-day/05/</link>
		<comments>http://joehall.me/the-probability-of-blogging-every-day/05/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 20:40:22 +0000</pubDate>
		<dc:creator>Joe Hall</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://joehall.me/the-probability-of-blogging-every-day/05/</guid>
		<description><![CDATA[Probability theory is a branch of mathematics that attempts to understand random events and predicts them so they aren&#8217;t that random anymore. For example, some will use probability theory to guess lottery numbers, others will use it to guess flu outbreaks. Some will use it to increase their chances at a desired outcome. They do [...]]]></description>
			<content:encoded><![CDATA[<p align="right"><img style="WIDTH: 240px; HEIGHT: 150px" border="0" hspace="0" alt="" align="right" src="http://farm4.static.flickr.com/3423/4564849904_15a106357c_m.jpg" /></p>
<p><a href="http://www.probabilitytheory.info/">Probability theory</a> is a branch of mathematics that attempts to understand random events and predicts them so they aren&#8217;t that random anymore. For example, some will use probability theory to guess lottery numbers, others will use it to guess flu outbreaks. Some will use it to increase their chances at a desired outcome.</p>
<p>They do this by identifying all of the random variables in a given environment and predicting the outcome based on their relationship to other variables such as size of the environment.</p>
<p>I think a lot about probability theory. In fact I use it to make most of my decisions. Yes, I am crazy like that. Sure, I often am able to throw caution at the wind and take risk. But, isn&#8217;t it better if those risk are calculated, first?</p>
<p>Being a good entrepreneur many times means just taking calculated risk. And, probability theory tells us, that the more risks you take the higher probability for success. Which is why there are so many &#8220;serial entrepreneurs&#8221; out there. They understand that the more risk they take, the more likely they will succeed.</p>
<p>The same goes for blogging. Here is a list of some of the desired outcome that I want from this blog.</p>
<ul>
<li>
<div>More direct backlinks.</div>
</li>
<li>
<div>More Page Views.</div>
</li>
<li>
<div>Larger personal brand awareness.</div>
</li>
<li>
<div>More engagement.</div>
</li>
<li>
<div>More opportunities.</div>
</li>
</ul>
<p>So how do I get all of those things? I take more risk. Or in other words, I blog more often. I used to believe that it was smarter to only blog when you have something really valuable to say. That way your best work stands out the most. But then I looked at some of my favorite bloggers and realized that they have everything that&#8217;s listed above because they take more risk.</p>
<p>Sure some of their post aren&#8217;t the best out there, but because they took the risk they are closer to being outstanding.</p>
<p>So, because of that, I have decided that I am going to start and take more risk with my blogging. For starters, I am going to try and blog here more often. In a perfect world I would blog everyday, but I don&#8217;t think my duties with the <a href="http://22media.com">company</a> I run will allow for that. But, I do have a few tricks up my sleeve.</p>
<p>Remember a few days ago I <a title="No New Years Resolutions" href="http://joehall.me/no-new-years-resolutions-for-2011/03/">mentioned</a> that to be productive you need to work your &#8220;get things done&#8221; items into your &#8220;work flow&#8221;. Well blogging is no exception. To help me blog more I am now using <a title="BlogDesk" href="http://www.blogdesk.org/">BlogDesk</a>. BlogDesk is a desktop application for Windows users that allows you to tie in all your blogs and write and post all from one application. Its great because I don&#8217;t have to login to my blog to write, I just click the icon in my task menu and start writing and it automatically publishes when I am ready. I have tied all my blogs into it and its been working great. Oh and its free, so that&#8217;s cool too!</p>
<p>Next time you are faced with taking a risk, don&#8217;t shy away from it. Instead use probability theory to calculate the risk, and go for it. Because risk taking is the path to success. </p>
<p>[<a href="http://www.flickr.com/photos/alexcreative/4564849904/sizes/s/">photo credit</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://joehall.me/the-probability-of-blogging-every-day/05/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>No New Years Resolutions For 2011</title>
		<link>http://joehall.me/no-new-years-resolutions-for-2011/03/</link>
		<comments>http://joehall.me/no-new-years-resolutions-for-2011/03/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 22:08:27 +0000</pubDate>
		<dc:creator>Joe Hall</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://joehall.me/no-new-years-resolutions-for-2011/03/</guid>
		<description><![CDATA[One of the things that I learned in 2010 was that to get things done, many times you have to work them into your &#8220;work flow&#8221;. For example, I started responding to support issues faster and more often after I piped them into Thunderbird. I just started using Evernote and I can already see a [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things that I learned in 2010 was that to get things done, many times you have to work them into your &#8220;work flow&#8221;. For example, I started responding to support issues faster and more often after I piped them into <a title="Thunderbird" href="http://www.mozillamessaging.com/en-US/thunderbird/">Thunderbird</a>. I just started using <a title="Evernote" href="http://www.evernote.com/">Evernote</a> and I can already see a giant increase in productivity as a result of being able to enteract with all of my notes in a well organized system accross different platforms. <a title="Freshbooks" href="http://joehall.me/freshbooks">Freshbooks</a> competely transformed the way I invoice clients in 2010 and as a result I made a bunch more money because it integrates into my work flow well.</p>
<p><span id="more-468"></span></p>
<p>Seeing this need to work my task into my work flow, I have decided to not do yearly resolutions and instead focus on quartly plans. This way I can plan out the quarter I am in, and that only. My goals are more short term and as a result less likely to loose touch with them. Also, I can actually schedule most of them because at the most they are only a few months away. Then when the next quarter rolls around I will set a whole new list.</p>
<p>How are you takling your goals this year?   </p>
]]></content:encoded>
			<wfw:commentRss>http://joehall.me/no-new-years-resolutions-for-2011/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While Tumblr Fails, Find Stability On Your Own Micro-Cloud!</title>
		<link>http://joehall.me/while-tumblr-fails-find-stability-on-your-own-micro-cloud/06/</link>
		<comments>http://joehall.me/while-tumblr-fails-find-stability-on-your-own-micro-cloud/06/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 18:38:24 +0000</pubDate>
		<dc:creator>Joe Hall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://joehall.me/?p=456</guid>
		<description><![CDATA[If you haven&#8217;t heard the news yet, microblog, lifestream giant tumblr is down. And not just for a few hours, but at this point 18!! On the internet that&#8217;s a lifetime! The free service provides blogs to some top players in mainstream media and a few giants in social media. So you can see this [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t heard the news yet, microblog, lifestream giant <a href="http://tumblr.com/">tumblr</a> is down. And not just for a few hours, but at this point 18!! On the internet that&#8217;s a lifetime! The free service provides blogs to some <a href="http://www.blueglass.com/blog/the-msm-is-all-over-tumblr-now-what/">top players</a> in mainstream media and a few <a href="http://garyvaynerchuk.com/">giants</a> in social media. So you can see this is a serious issue!</p>
<p>One of the biggest advantages of utilizing the cloud is the ability to pretty much outsource the tech and management issues related with self hosting. But at the same time using the cloud leaves you vulnerable to companies that can and do experience massive outages. There has to be a middle ground.</p>
<p>There is! Using shared or grid based hosting services in conjunction with software like <a href="http://wordpress.org">WordPress</a> is the ideal solution. These &#8220;micro-clouds&#8221; allow for regular backups and complete control over your hosting environment. Which means that when you are hit with a outage or downtime, you can rebound much faster because you have direct access to the data you created and own.</p>
<p>If your company is using tumblr or a similar service, and you want to move to WordPress with a micro-cloud solution. Let <a href="http://22media.com/">us</a> help you with that transition!</p>
]]></content:encoded>
			<wfw:commentRss>http://joehall.me/while-tumblr-fails-find-stability-on-your-own-micro-cloud/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Subjectivity, Explored</title>
		<link>http://joehall.me/digital-subjectivity-explored/04/</link>
		<comments>http://joehall.me/digital-subjectivity-explored/04/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 19:26:45 +0000</pubDate>
		<dc:creator>Joe Hall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://joehall.me/?p=429</guid>
		<description><![CDATA[The image above is a screen shot of my Twitter. Yep, that&#8217;s right, I said &#8220;my&#8221; Twitter. You see no one else looks at Twitter the same way I do. No one else has the same follower/following formula. Sure many may have the same number of followers, but no one has the same followers and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://joehall.me/wp-content/uploads/2010/12/mytwitter.jpg"><img class="alignnone size-medium wp-image-430" title="mytwitter" src="http://joehall.me/wp-content/uploads/2010/12/mytwitter.jpg" alt="" width="470px" /></a></p>
<p>The image above is a screen shot of <em>my Twitter</em>. Yep, that&#8217;s right, I said &#8220;my&#8221; Twitter. You see no one else looks at Twitter the same way I do. No one else has the same follower/following formula. Sure many may have the same number of followers, but no one has the <strong>same </strong>followers and following. This is because no one else is @<a href="http://twitter.com/joehall">JoeHall</a>. Social media is full of different humans (and robots) and each one of us experience it in a different way. Each one of us has a different social media reality. So, you have your own Twitter as well.<span id="more-429"></span></p>
<p>Long before social media, philosophers have theorized subjective realities as being the basis for conscious behavior. In 1974, Thomas Nagel asked, &#8220;<a href="http://organizations.utep.edu/Portals/1475/nagel_bat.pdf">What is It Like to Be a Bat?</a>&#8220;. Here, Nagel, tells us that because bats are conscious and interact with the world in a completely different way than any other mammal, their reality is unique. However, you don&#8217;t need to be a bat to have a subjective reality, each one of us sees the world differently and thus has a different experience.</p>
<p>The study of subjective reality has been nearly impossible given that no one can truly get inside the mind of someone else. Even the movie <a href="http://www.imdb.com/title/tt0120601/">Being John Malkovich</a> showed us that having access to another person&#8217;s reality isn&#8217;t enough if you can&#8217;t shed your own on the way in.</p>
<p>However, with social media things are a bit different. Now the saying &#8220;walk a mile in someone&#8217;s shoes&#8221; isn&#8217;t just a figure of speech. For example, if I wanted to, I could let anyone reading this, log into my Twitter account. While logged in, they could experience what its like to be @<a href="http://twitter.com/joehall">JoeHall</a>. Or better yet, one could log into a spam bot&#8217;s acct and see what it&#8217;s like to be a spam bot. Or you could log into my mom&#8217;s email and get a tiny glimpse into her digital reality. By doing so you would have expanded your own reality and would have a much more rounded perception of the digital landscape.</p>
<p>As we work to build digital realities we are also expanding the potential for new experiences and new avenues for exploring those same realities.</p>
]]></content:encoded>
			<wfw:commentRss>http://joehall.me/digital-subjectivity-explored/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Easter Egg</title>
		<link>http://joehall.me/wordpress-easter-egg/08/</link>
		<comments>http://joehall.me/wordpress-easter-egg/08/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 21:34:25 +0000</pubDate>
		<dc:creator>Joe Hall</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://joehall.me/?p=357</guid>
		<description><![CDATA[Programmers are funny people. Really, they have a sense of humor if you look hard enough. The best proof of programming humor are Easter Eggs. No, I am not talking about dyed eggs that soon become egg salad. I am talking about hidden features or &#8220;events&#8221; that programmers purposely hide in their code for their [...]]]></description>
			<content:encoded><![CDATA[<p><!--0cd5a527d5a64afab856ed631f43fdcc--><br />
Programmers are funny people. Really, they have a sense of humor if you look hard enough. The best proof of programming humor are <a href="http://www.eeggs.com/">Easter Eggs</a>. No, I am not talking about dyed eggs that soon become egg salad. I am talking about hidden features or &#8220;events&#8221; that programmers purposely hide in their code for their own entertainment, and to the surprise of any user that finds them. Easter eggs have made popular appearances in more than just software, we sometimes see them in movies, art and literature.<br />
<span id="more-357"></span><br />
Today, I found an Easter egg in WordPress. Below is the video of what I found. I think you will be pleasantly surprised. You should probably full screen the video to see all the features close up.</p>
<p><object width="420" height="315"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13982305&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13982305&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="420" height="315"></embed></object></p>
<p>A big thanks is in order for the WordPress core developers for including this fun little surprise. Apparently this Easter egg has appeared in WordPress since version 2.6.</p>
]]></content:encoded>
			<wfw:commentRss>http://joehall.me/wordpress-easter-egg/08/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Starting Something New&#8230;</title>
		<link>http://joehall.me/starting-something-new/16/</link>
		<comments>http://joehall.me/starting-something-new/16/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 19:54:34 +0000</pubDate>
		<dc:creator>Joe Hall</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://joehall.me/?p=88</guid>
		<description><![CDATA[Not long ago my main laptop died. A river of swear words shot from my desk. I called support and they reassured me that they could have my baby back in working order in two weeks. TWO WEEKS!?? I have several other laptops that all run Linux, but, aren&#8217;t connected to the web for various [...]]]></description>
			<content:encoded><![CDATA[<p>Not long ago my main laptop died. A river of swear words shot from my desk. I called support and they reassured me that they could have my baby back in working order in two weeks. TWO WEEKS!?? I have several other laptops that all run Linux, but, aren&#8217;t connected to the web for various reasons. Yep that&#8217;s right I was going to have to rough it off the grid for a whole two weeks.</p>
<p>At first I was really worried about my clients and how they were going to take the news. But I knew I had to tell them soon. So, I grabbed my netbook and hit up a wireless cafe. Their response was awesome. A few were rightfully upset that their projects were going to be delayed 2 weeks, but they were all understanding and I didn&#8217;t lose a single client! Sometimes polite brutal honesty really works well.</p>
<p>So now that I had contacted my clients I had to face the ugly reality that for the first time in close to 5 years I would be with out Internet access for longer than a week! What the hell was I going to do?? I ended up reading a few books and writing a bit. But, for the most part I did a lot of thinking.<span id="more-88"></span></p>
<p>Over the last three years I have been busy building a business on the Internet It has been an amazing journey that has taught me so much about myself and other people. And now I had two weeks away from it all, to reflect. When I started out 3 years ago I could write code that could make your head spin (still can). But, I had absolutely no idea how to build a business and a brand. I will admit that in large part I am still learning, like everyone. But, I have realized a few things along the way&#8230;</p>
<p>For me 86% of building a business is all social. You can&#8217;t build a business and a brand on an island. You have to engage. Engage who? Everyone! Successful entrepreneurs wear their brand on their sleeve, they are their company and their company is them. Every interaction that I have is an extension of my brand. When I am at a conference meeting new people I am building my brand. When I am on twitter or facebook I am building my brand. When I am spending time with my family and “recharging my spirit” I am building my brand. When I am being an active participate of social spaces I am building my brand.</p>
<p>Being social can be scary. Theres a lot of people out there and a lot of times it can be overwhelming I would say about 80% of the folks I meet I want to build my brand with. Others are very interesting, but might not be the best for brand building, and a few are just assholes. Wearing your brand on your sleeve also means that you are always “on”. Which means that you always have to be smart about the ways you engage. This is sometimes a lesson that can only be learned the hard way. I will be the first to admit that I have engaged the “wrong way” in the past.</p>
<p>Which brings me to the beginning of something new. This new blog is fundamentally about engagement and how we can do that effectively the “right way”. We will talk about lots of different topics here, but in the end of the day its the dialogue that will push us forward. So please subscribe to the feed and join me in a new dialog!</p>
]]></content:encoded>
			<wfw:commentRss>http://joehall.me/starting-something-new/16/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Me sporting a pervert mustache calls out @1938media and @garyvee in my first ever web video!</title>
		<link>http://joehall.me/me-sporting-a-pervert-mustache-calls-out-1938media-and-garyvee-in-my-first-ever-web-video/24/</link>
		<comments>http://joehall.me/me-sporting-a-pervert-mustache-calls-out-1938media-and-garyvee-in-my-first-ever-web-video/24/#comments</comments>
		<pubDate>Sun, 24 May 2009 20:27:30 +0000</pubDate>
		<dc:creator>Joe Hall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://joehall.me/blog/blog/?p=71</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span id="more-71"></span><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/o93LMNmBnO0&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_profilepage&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/o93LMNmBnO0&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_profilepage&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://joehall.me/me-sporting-a-pervert-mustache-calls-out-1938media-and-garyvee-in-my-first-ever-web-video/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for Matt Cutts&#8230;</title>
		<link>http://joehall.me/searching-for-matt-cutts/05/</link>
		<comments>http://joehall.me/searching-for-matt-cutts/05/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 16:32:51 +0000</pubDate>
		<dc:creator>Joe Hall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://joehall.me/blog/blog/?p=16</guid>
		<description><![CDATA[WhosTalkin.com is a social media search tool that allows users to search for conversations surrounding the topics that they care about most. Whether it be your favorite sport, favorite food, celebrity, or your company’s brand name; Whostalkin.com can help you join in on the conversations that you care about most.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="302" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1882754&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="302" src="http://vimeo.com/moogaloop.swf?clip_id=1882754&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a rel="nofollow" href="http://whostalkin.com/" target="_blank">WhosTalkin.com</a> is a social media search tool that allows users to search for conversations surrounding the topics that they care about most. Whether it be your favorite sport, favorite food, celebrity, or your company’s brand name; <a rel="nofollow" href="http://whostalkin.com/" target="_blank">Whostalkin.com</a> can help you join in on the conversations that you care about most.</p>
]]></content:encoded>
			<wfw:commentRss>http://joehall.me/searching-for-matt-cutts/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

